- 2
- 3
Data Table Default
Name | Position | Office | Age | Start Date | salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |
Data Table Primary
Name | Position | Office | Age | Start Date | salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |
Data Table Dark
Name | Position | Office | Age | Start Date | salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Caesar Vance | Pre-Sales Support | New York | 29 | 2011/12/12 | $106,450 |
Bruno Nash | Software Engineer | Edinburgh | 21 | 2012/03/29 | $433,060 |